...

If you wish to receive our newsletter with news from selected areas, click on the button below
CONSOLIDATED
| 4/2006 year | 3/2006 year | 2/2006 year | 1/2006 year |
| Liquidity indicators | ||||
| Current Ratio | 1,5 | 2,0 | 2,9 | 2,0 |
| Quick Ratio | 1,0 | 1,3 | 2,1 | 1,4 |
| Immediate liquidity | 0,8 | 1,1 | 1,8 | 1,2 |
| Activity indicators | ||||
| Average Collection Period | 83,7 | 57,6 | 52,2 | 39,9 |
| Days of coverage liabilities | 229,2 | 150,7 | 90,1 | 131,3 |
| Average Inventory Period | 224,8 | 170,0 | 159,9 | 154,9 |
| Debt indicators | ||||
| Asset-to-equity ratio | 44% | 44% | 43% | 43% |
| Fixed asset-to-equity ratio | 55% | 55% | 56% | 56% |
| Debt ratio | 48% | 47% | 50% | 49% |
| Debt-to-equity ratio | 111% | 107% | 116% | 114% |
| Long-term debt ratio | 79% | 85% | 97% | 86% |
| Long-term debt-to-asset ratio | 44% | 38% | 31% | 31% |
| Profitability indicators | ||||
| ROS | 83% | 92% | 55% | 62% |
| ROA | 10% | 9% | 4% | 3% |
| ROE | 23% | 21% | 10% | 6% |
| Operating profit margin | 114% | 132% | 92% | 96% |
| Gross profit margin | 104% | 115% | 69% | 79% |












