...

If you wish to receive our newsletter with news from selected areas, click on the button below
CONSOLIDATED
| 4/2007 year | 3/2007 year | 2/2007 year | 1/2007 year |
| Liquidity indicators | ||||
| Current Ratio | 2,5 | 2,3 | 2,0 | 1,4 |
| Quick Ratio | 1,3 | 1,6 | 1,2 | 0,8 |
| Immediate liquidity | 1,1 | 1,3 | 1,0 | 0,7 |
| Activity indicators | ||||
| Average Collection Period | 56,4 | 77,8 | 87,9 | 60,3 |
| Days of coverage liabilities | 114,7 | 340,2 | 227,4 | 289,2 |
| Average Inventory Period | 430,7 | 337,8 | 294,6 | 372,1 |
| Debt indicators | ||||
| Asset-to-equity ratio | 43% | 41% | 42% | 43% |
| Fixed asset-to-equity ratio | 59% | 59% | 56% | 54% |
| Debt ratio | 48% | 51% | 50% | 49% |
| Debt-to-equity ratio |
111% |
123% | 117% | 114% |
| Long-term debt ratio | 86% | 91% | 89% | 80% |
| Long-term debt-to-asset ratio | 35% | 30% | 20% | 50% |
| Profitability indicators | ||||
| ROS | ]85% | 96% | 112% | 93% |
| ROA | 9% | 8% | 6% | 2% |
| ROE | 21% | 19% | 15% | 5% |
| Operating profit margin | 106% | 123% | 140% | 137% |
| Gross profit margin | 106% | 118% | 138% | 114% |












