...

If you wish to receive our newsletter with news from selected areas, click on the button below
| thousands PLN | |||||||||||||||||||||||
| 2009 year | |||||||||||||||||||||||
| 4 quarters accrued |
3 quarters accrued |
1st half of year |
1 quarter accrued |
||||||||||||||||||||
| Operating income | 429 161 | 328 570 | 230 398 | 134 381 | |||||||||||||||||||
| EBIT | 193 569 | 217 134 | 311 990 | 402 016 | |||||||||||||||||||
| Gross profit (loss) | 126 813 | 110 291 | 87 685 | 65 039 | |||||||||||||||||||
| Net profit (loss) | 101 442 |
84 642 |
71 130 | 52 777 | |||||||||||||||||||
| Net cash flows on operating activity | 183 387 | 162 395 | 48 504 | 25 277 | |||||||||||||||||||
| Net cash flows on investment activity | (391 664) | (269 412) | (207 561) | (169 966) | |||||||||||||||||||
| Net cash flows on financial activity | 63 204 | (14 000) | (22 192) | 33 764 | |||||||||||||||||||
| Net cash flows total | (145 073) | (121 017) | (181 249) | (110 925) | |||||||||||||||||||
| Assets total | 4 234 645 | 4 195 482 | 4 308 533 | 4 658 637 | |||||||||||||||||||
| Equity capital allocated to shareholders of the dominant company | 1 731 434 | 1 720 284 | 1 718 912 | 1 701 492 | |||||||||||||||||||
| Long-term liabilities | 1 990 997 | 1 947 768 | 1 877 149 | 2 408 966 | |||||||||||||||||||
| Short-term liabilities | 512 222 | 527 438 | 453 868 | 548 187 | |||||||||||||||||||
| Number of shares | 420 000 000 | 420 000 000 | 420 000 000 | 420 000 000 | |||||||||||||||||||
| Profit (loss) per one ordinary share (in PLN) |
0,24 | 0,27 | 0,17 | 0,31 | |||||||||||||||||||
| Diluted profit (loss) per one ordinary share (in PLN) |
0,24 | 0,27 | 0,17 | 0,31 | |||||||||||||||||||
| Book value per one share (in PLN) |
4,12 | 4,10 | 4,09 | 4,05 | |||||||||||||||||||
| Diluted book value per one share (in PLN) |
4,12 | 4,10 | 4,09 | 4,05 | |||||||||||||||||||












