...

If you wish to receive our newsletter with news from selected areas, click on the button below
Selected financial data Capital Group Echo Investment


| 2008 year | 2007 year | 2006 year | 2005 year | 2004 year | |
| Operating income | 438 189 | 382 430 | 333 249 | 257 939 | 332 114 |
| EBIT | 671 652 | 399 436 | 381 025 | 291 992 | -24 101 |
| Gross profit (loss) | 144 173 | 399 676 | 346 053 | 266 806 | 34 354 |
| Net profit (loss) | 104 221 | 319 039 | 278 132 | 194 414 | 26 399 |
| Net cash flows on operating activity | 33 696 | 55 207 | 43 852 | 230 563 | 85 358 |
| Net cash flows on investment activity | -320 856 | -174 027 | -112 791 | 97 050 | -149 579 |
| Net cash flows on financial activity | 191 620 | 222 071 | 132 597 | -148 269 | 89 456 |
| Net cash flows total | -95 540 | 103 251 | 63 658 | 179 344 | 25 235 |
| Assets total | 4 248 296 | 3 499 977 | 2 739 514 | 2 149 700 | 1 889 329 |
| Equity capital allocated to shareholders of the dominant company | 1 640 600 | 1 510 535 | 1 195 243 | 917 103 | 722 119 |
| Long-term liabilities | 2 161 228 | 1 315 401 | 943 766 | 714 265 | 746 793 |
| Short-term liabilities | 446 476 | 373 910 | 379 100 | 343 418 | 264 338 |
| Number of shares | 420 000 000 | 420 000 000 | 42 000 000 | 10 500 000 | 10 500 000 |
| Profit (loss) per one ordinary share (in PLN) | 0,25 | 0,76 | 6,62 | 18,52 | 2,51 |
| Book value per one share (in PLN) | 3,91 | 3,60 | 28,46 | 87,34 | 68,77 |
Selected financial data Echo Investment

| 2008 year | 2007 year | 2006 year | 2005 year | 2004 year | |
| Net income from sales of products, goods and materials | 408 167 | 254 343 | 259 237 | 228 476 | 235 350 |
| EBIT | 90 862 | 26 997 | 65 545 | 30 991 | 19 037 |
| Gross profit (loss) | 39 548 | 60 950 | 91 634 | 11 189 | 4 222 |
| Net profit (loss) | 39 916 | 54 893 | 80 754 | 9 523 | 3 422 |
| Net cash flows on operating activity | -85 695 | -3 216 | 19 385 | -38 885 | -28 540 |
| Net cash flows on investment activity | -21 315 | -93 228 | 45 911 | 140 071 | -16 685 |
| Net cash flows on financial activity | -2 088 | 122 245 | 2 554 | -37 447 | 55 107 |
| Net cash flows total | -109 098 | 25 800 | 67 850 | 63 739 | 9 882 |
| Assets total | 1 318 128 | 1 310 030 | 1 041 054 | 878 410 | 799 198 |
| Liabilities and provisions for liabilities | 812 868 | 851 086 | 614 456 | 554 875 | 485 425 |
| Long-term liabilities | 539 703 | 553 488 | 252 049 | 232 328 | 232 263 |
| Short-term liabilities | 273 165 | 248 082 | 344 478 | 293 308 | 229 908 |
| Equity | 505 260 | 458 943 | 404 050 | 323 296 | 313 773 |
| Initial capital | 21 000 | 21 000 | 21 000 | 21 000 | 21 000 |
| Number of shares (pcs.) | 420 000 000 | 420 000 000 | 42 000 000 | 10 500 000 | 10 500 000 |
| Profit (loss) per one ordinary share (in PLN) | 0,10 | 0,13 | 1,92 | 0,91 | 0,23 |
| Book value per one share (in PLN) | 1,20 | 1,09 | 9,62 | 30,79 | 29,88 |
| Declared or paid dividend per one share (in PLN) | - | - | - | - | - |












