Shareholders
| Shareholders | Share units | Share in equity in % | Share of votes in % |
|---|---|---|---|
| Michał Sołowow (directly and indirectly) | 185 786 775 | 44,23 | 44,23 |
| Aviva OFE Aviva BZ WBK* | 36 683 460 | 8,73 | 8,73 |
| ING OFE | 54 488 467 | 12,97 | 12,97 |
| PZU Złota Jesień OFE* | 21 419 085 | 5,10 | 5,10 |
| Other Shareholders | 121 622 213 | 29,96 | 29,96 |
| Total: | 420 000 000 | 100,00 | 100,00 |
* on an annual basis the structure of investment portfolios of OFE funds at 31 December 2010.




