Financial indicators
Values of ratios are presented in the table below.
| Values of ratios | 2011 | 2010 | 2009 |
|---|---|---|---|
| Operating profit margin ratio | 132,54% | 39,6% | 45,5% |
| Net balance profit margin ratio | 43,37% | 34,6% | 24,0% |
| Return on assets (ROA) | 3,29% | 3,3% | 2,4% |
| Return on equity (ROE) | 8,55% | 7,9% | 6,0% |
Values of liquidity ratios are presented in the table below.
| Values of liquidity ratios | 2011 | 2010 | 2009 |
|---|---|---|---|
| Current ratio | 1,91 | 1,87 | 1,48 |
| Quick ratio | 1,13 | 0,94 | 0,62 |
| Cash ratio | 0,88 | 0,74 | 0,35 |
Values of debt ratios are presented in the table below.
| Values of debt ratios | 2011 | 2010 | 2009 |
|---|---|---|---|
| Equity to assets ratio | 38,46% | 41,8% | 40,6% |
| Equity to fixed assets ratio | 49,78% | 53,0% | 48,8% |
| Overall debt ratio | 56,07% | 52,6% | 52,3% |
| Debt to equity ratio | 145,80% | 126,0% | 128,9% |




