Annual data - Echo Investment

Polski

Annual data

Selected financial data Capital Group Echo Investment

  2010 year* 2009 year 2008 year 2007 year 2006 year
Operating income 426 396  431 426 438 189 382 430 333 249
EBIT 168 691 196 140 671 652 399 436 381 025
Gross profit (loss) 137 332  129 625 144 173 399 676 346 053
Net profit (loss) 147 738  103 696 104 221 319 039 278 132
Net cash flows on operating activity 99 923  185 026 33 696 55 207 43 852
Net cash flows on investment activity  -42 394  -393 400 -320 856 -174 027 -112 791
Net cash flows on financial activity 158 507  63 275 191 620 222 071 132 597
Net cash flows total 216 036  -145 099 -95 540 103 251 63 658
Assets total 4 490 959  4 272 284 4 248 296 3 499 977 2 739 514
Equity capital allocated to shareholders of the dominant company 1 875 575  1 733 686 1 640 600 1 510 535 1 195 243
Long-term liabilities 1 853 680  1 746 625 2 161 228 1 315 401943 766
Short-term liabilities 510 328  487 544 446 476 373 910 379 100
Number of shares
(in thous. pieces)
420 000 000 420 000 000 420 000 000 420 000 000 42 000 000
Profit (loss) per one ordinary share (in PLN) 0,35  0,25 0,25 0,76 6,62
Book value per one share (in PLN) 4,47  4,13 3,91 3,60 28,46