2010 - Echo Investment

Polski

2010

thousands PLN
2010 year
  4 quarters
accrued 
3 quarters
accrued 
1st half
of year 
1 quarter
accrued
Operating income 427 753  326 482 231 866  114 132
EBIT 167 594 133 201  139 657  (62 601)
Gross profit (loss) 137 534 105 846  71 423  35 717
Net profit (loss) 146 864 115 906  57 025  29 765
Net cash flows on operating activity 118 287 113 054  142 139  82 694
Net cash flows on investment activity (62509)  (152 645) (231 874)  (84 967)
Net cash flows on financial activity 159 855 254 551  192 448  141 376
Net cash flows total 215 633 214 960  102 713  139 103
Assets total 4 488 799 4 494 609  4 469 388  4 260 906
Equity capital allocated to shareholders of the dominant company 1 874 608 1 847 278  1 788 529  1 757 548
Long-term liabilities 1 853 728 1 879 704  1 904 017  1 838 832
Short-term liabilities 508 180 519 457  486 966  381 672
Number of shares 420 000 000 420 000 000  420 000 000  420 000 000
Profit (loss) per one ordinary share
(in PLN)
0,35 0,32  0,14  0,19
Book value per one share
(in PLN)
4,46 4,40  4,26  4,18