...

If you wish to receive our newsletter with news from selected areas, click on the button below
|
thousands PLN
|
|||||||||||
|
2006 year
|
|||||||||||
| 4 quarters accrued |
3 quarters accrued |
2 quarters accrued |
1 quarter accrued |
||||||||
| Operating income | 333 249 | 258 783 | 184 362 | 90 919 | |||||||
| EBIT | 377 498 | 344 776 | 169 145 | 87 491 | |||||||
| Gross profit (loss) | 342 563 | 298 669 | 127 132 | 72 143 | |||||||
| Net profit (loss) | 275 349 | 239 216 | 102 034 | 56 784 | |||||||
| Net cash flows on operating activity | 49 993 | 45 270 | -2 282 | -11 648 | |||||||
| Net cash flows on investment activity | -115 825 | -136 462 | -7 193 | 65 620 | |||||||
| Net cash flows on financial activity | 129 490 | 131 480 | 110 277 | 28 063 | |||||||
| Net cash flows total | 63 658 | 40 288 | 100 802 | 82 035 | |||||||
| Assets total | 2 720 364 | 2 615 488 | 2 391 316 | 2 261 703 | |||||||
| Equity capital allocated to shareholders of the dominant company | 1 192 458 | 1 156 325 | 1 019 137 | 973 887 | |||||||
| Long-term liabilities | 943 086 | 986 992 | 994 854 | 835 518 | |||||||
| Short-term liabilities | 378 175 | 255 487 | 191 895 | 272 725 | |||||||
| Number of shares | 42 000 000 | 42 000 000 | 10 500 000 | 10 500 000 | |||||||
| Profit (loss) per one ordinary share (in PLN) |
6,56 | 6,1 | 19,04 | 18,3 | |||||||
| Diluted profit (loss) per one ordinary share (in PLN) |
6,56 | 6,1 | 19,04 | 18,3 | |||||||
| Book value per one share (in PLN) |
28,39 | 27,53 | 97,06 | 92,75 | |||||||
| Diluted book value per one share (in PLN) |
28,39 | 27,53 | 97,06 | 92,75 | |||||||












