...

If you wish to receive our newsletter with news from selected areas, click on the button below
|
thousands PLN
|
|||||||||||
|
2007 year
|
|||||||||||
| 4 quarters accrued |
3 quarters accrued |
2 quarters accrued |
1 quarter accrued |
||||||||
| Operating income | 380 827 | 285 228 | 190 991 | 65 393 | |||||||
| EBIT | 403 716 | 351 267 | 266 820 | 89 503 | |||||||
| Gross profit (loss) | 401 808 | 335 314 | 263 209 | 74 695 | |||||||
| Net profit (loss) | 321 901 | 268 237 | 212 402 | 60 694 | |||||||
| Net cash flows on operating activity | 64 614 | 70 391 | 12 161 | 13 694 | |||||||
| Net cash flows on investment activity | (185 833) | (29 291) | (197 049) | -122 872 | |||||||
| Net cash flows on financial activity | 224 423 | 279 441 | 288 367 | 100 562 | |||||||
| Net cash flows total | 103 204 | 320 541 | 103 479 | -8 616 | |||||||
| Assets total | 3 493 927 | 3 536 902 | 3 312 196 | 2 912 498 | |||||||
| Equity capital allocated to shareholders of the dominant company | 1 517 082 | 1 463 471 | 1 407 644 | 1 255 931 | |||||||
| Long-term liabilities | 1 327 828 | 1 337 228 | 1 246 279 | 1 004 205 | |||||||
| Short-term liabilities | 362 034 | 457 204 | 400 236 | 427 635 | |||||||
| Number of shares | 420 000 000 | 42 000 000 | 42 000 000 | 42 000 000 | |||||||
| Profit (loss) per one ordinary share (in PLN) |
0,77 | 7,31 | 9,25 | 6,72 | |||||||
| Diluted profit (loss) per one ordinary share (in PLN) |
0,77 | 7,31 | 9,25 | 6,72 | |||||||
| Book value per one share (in PLN) |
3,61 | 34,84 | 33,52 | 29,9 | |||||||
| Diluted book value per one share (in PLN) |
3,61 | 34,84 | 33,52 | 29,9 | |||||||












