
CONSOLIDATED
| 2008 year | 2007 year | 2006 year | 2005 year | 2004 year |
Liquidity indicators
Current Ratio
2,1
2,5
1,5
1,4
1,2
Quick Ratio
1,0
1,3
1,0
0,9
0,4
Immediate liquidity
0,7
1,1
0,8
0,7
0,3
Activity indicators
Average Collection Period
46,6
12,7
31,6
19,3
14,9
Days of coverage liabilities
184,0
114,2
229,2
185,5
89,3
Average Inventory Period
399,8
428,9
224,8
238,1
236,9
111% 132% 0%
Debt indicators
Asset-to-equity ratio
39%
43%
44%
43%
38%
Fixed asset-to-equity ratio
49%
59%
55%
55%
46%
Debt ratio
61%
48%
48%
49%
54%
Debt-to-equity ratio
159%
111%
115%
140%
Long-term debt ratio
86%
79%
78%
103%
Long-term debt-to-asset ratio
35%
44%
34%
29%
2%
Profitability indicators
ROS
24%
85%
83%
75%
8%
ROA
9%
10%
9%
1%
ROE
6%
21%
23%
21%
4%
Operating profit margin
29%
104%
114%
113%
-7%
Gross profit margin
33%
105%
104%
103%
10%
INDIVIDUAL
| 2008 year |
2007 year |
2006 year | 2005 year | 2004 year |
| Liquidity indicators | |||||||||
| Current Ratio | 2,9 | 2,8 | 1,7 | 2,0 | 1,9 | ||||
| Quick Ratio | 1,4 | 1,2 | 1,1 | 1,2 | 1,0 | ||||
| Immediate liquidity | 0,1 | 0,6 | 0,4 | 0,2 | 0,1 | ||||
| Activity indicators | |||||||||
| Average Collection Period | 127,4 | 69,3 | 266,0 | 388,1 | 187,1 | ||||
| Average Inventory Period | 362,4 | 578,0 | 319,5 | 336,5 | 327,6 | ||||
| Debt indicators | |||||||||
| Asset-to-equity ratio | 38% | 35% | 39% | 37% | 39% | ||||
| Fixed asset-to-equity ratio | 95% | 76% | 92% | 108% | 89% | ||||
| Debt ratio | 62% | 61% | 57% | 60% | 58% | ||||
| Debt-to-equity ratio | 161% | 175% |
148% |
163% | 147% | ||||
| Long-term debt ratio | 107% | 121% | 62% | 72% | 74% | ||||
| Long-term debt-to-asset ratio | 0% | 9% | 18% | 22% | 20% | ||||
| Profitability indicators | |||||||||
| ROS | 10% | 22% | 31% | 4% | 1% | ||||
| ROA | 3% | 4% | 8% | 1% | - | ||||
| ROE | 8% | 12% | 20% | 3% | 1% | ||||
| Operating profit margin | 30% | 11% | 25% | 14% | 8% | ||||
| Gross profit margin | 10% | 24% | 35% | 5% | 2% | ||||












